# Full Team Cost Calculation

## Supporting Role Ratios

| Role | Ratio to Eng Hours | Typical Rate | Notes |
|------|-------------------|--------------|-------|
| Product Management | 0.25-0.40x | $125-200/hr | PRDs, roadmap, stakeholder mgmt |
| UX/UI Design | 0.20-0.35x | $100-175/hr | Wireframes, mockups, design systems |
| Engineering Management | 0.12-0.20x | $150-225/hr | 1:1s, hiring, performance, strategy |
| QA/Testing | 0.15-0.25x | $75-125/hr | Test plans, manual testing, automation |
| Project/Program Management | 0.08-0.15x | $100-150/hr | Schedules, dependencies, status |
| Technical Writing | 0.05-0.10x | $75-125/hr | User docs, API docs, internal docs |
| DevOps/Platform | 0.10-0.20x | $125-200/hr | CI/CD, infra, deployments |

## Team Composition by Company Stage

| Stage | PM | Design | EM | QA | PgM | Docs | DevOps |
|-------|-----|--------|-----|-----|------|------|--------|
| Solo/Founder | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lean Startup | 15% | 15% | 5% | 5% | 0% | 0% | 5% |
| Growth Company | 30% | 25% | 15% | 20% | 10% | 5% | 15% |
| Enterprise | 40% | 35% | 20% | 25% | 15% | 10% | 20% |

## Full Team Multiplier

| Stage | Multiplier |
|-------|-----------|
| Solo/Founder | 1.0x (just engineering) |
| Lean Startup | ~1.45x engineering cost |
| Growth Company | ~2.2x engineering cost |
| Enterprise | ~2.65x engineering cost |

Formula: `Full Team Cost = Engineering Cost × Team Multiplier`

Example: $500K engineering cost at Growth Company = $500K × 2.2 = $1.1M total team cost
